A. General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE CREEK PLANET SCHOOL – SR. SEEDS CAMPUS |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | The Creek Planet School- Sr. Seeds Campus Sy No. 336, Rd Number 7, PJR Enclave, Chanda Nagar, Hyderabad, Telangana 502032, India. |
5 | PRINCIPAL NAME | Mrs K Damaris |
6 | PRINCIPAL QUALIFICATION | - |
7 | SCHOOL EMAIL ID | info.srseeds@thecreekschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9107371111 |
B. Documents and Information
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D. Staff (Teaching)
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs K Damaris |
2 | TOTAL NO. OF TEACHERS | - |
PGT | - | |
TGT | - | |
PRT | - | |
3 | TEACHERS SECTION RATIO | - |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
Result
Class - X | |||||
---|---|---|---|---|---|
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | |
1 | NA | NA | NA | NA |
E. School Infrastructure
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | - |
6 | NO. OF BOYS TOILETS | - |
7 | LINK OF YOU-TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |