Bus Routes
ROUTE NO – 1 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | SAGAR RESTURENT, KUKATPALLY | 4 | 07:00 AM | 05:00 PM |
2 | BJP OFFICE LANE | 4 | 07:10 AM | 04:50 PM |
3 | RAMALAYAM TEMPLE KK PALLY | 4 | 07:15 AM | 04:45 PM |
4 | VISHAL TOWERS KK PALLY | 4 | 07:20 AM | 04:40 PM |
5 | NEAR BHASHYAM SCHOOL | 3 | 07:25 AM | 04:35 PM |
6 | VIVEKANANDA AGAR, NEAR MANA HOSPITAL | 3 | 07:30 AM | 04:30 PM |
7 | SVS STORE ENADU COLONY | 3 | 07:35 AM | 04:25 PM |
8 | MONTENCERY SCHOOL | 3 | 07:37 AM | 04:23 PM |
9 | PATEL KUNTA PARK | 3 | 07:38 AM | 04:22 PM |
10 | NAVODAYA COLONY NEAR NARSARY | 3 | 07:40 AM | 04:20 PM |
11 | BHAVYAS TULASIVANAM | 3 | 07:42 AM | 04:18 PM |
12 | SILPA BRINDAVAN NEAR YELLAMABANDA | 3 | 07:45 AM | 04:15 PM |
13 | PVR HILLS SHAMSHIGUDA | 3 | 07:50 AM | 04:10 PM |
14 | TULASI NAGAR COMMUNITY HALL | 3 | 07:50 AM | 04:10 PM |
15 | MITHILA NAGAR CHURCH ROAD | 2 | 07:52 AM | 04:08 PM |
16 | RAINBOW PRIMARY SCHOOL, NEAR ELEPHANT CIRCLE, PRAGATHI NAGAR | 2 | 07:55 AM | 04:05 PM |
17 | TEDDY KIDS, PRAGATHI NAGAR | 2 | 07:56 AM | 04:04 PM |
18 | MADHAV MANSHAN, OPP, SRIKRISHNA GARDENS, PRAGATHI NAGAR | 2 | 07:58 AM | 04:02 PM |
19 | YASHODA'S RAMNIVAS APARTMENT, NEAR INCOI'S CIRCLE | 2 | 08:00 AM | 04:00 PM |
20 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 2 | ||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | SAI BABA TEMPLE, BHAGYANAGAR COLONY | 3 | 07:15 AM | 04:30 PM |
2 | GANESH MANDAPAM JAYANAGAR | 3 | 07:20 AM | 04:27 PM |
3 | SHATAVAHANA SCHOOL JAYANAGAR | 3 | 07:25 AM | 04:25 PM |
4 | JALAVAYU VIHAR BUS STOP | 3 | 07:30 AM | 04:20 PM |
5 | ISWARYA BANK ADDAGUTTA | 3 | 07:33 AM | 04:17 PM |
6 | HMT RAMALAYAM ADDAGUTTA | 3 | 07:35 AM | 04:15 PM |
7 | SREEPADA LAKE, NEAR PRAGATHI NAGAR LAKE | 2 | 07:35 AM | 04:10 PM |
8 | SS FURNICHER, OPP PRAGATHI NAGAR LAKE | 2 | 07:36 ;AM | 04:10 PM |
9 | PEACOCK CIRCLE, PRAGATHI NAGAR | 2 | 07:40 AM | 04:10 PM |
10 | KVB BANK PRAGATHI NAGAR | 2 | 07:43 AM | 04:10 PM |
11 | ELEPHANT CIRCLE, PRAGATHI NAGAR | 2 | 07:45 AM | 04:10 PM |
12 | MORE SUPER MARKET, PRAGATHI NAGAR | 2 | 07:48 AM | 04:08 PM |
13 | INCOI'S CIRCLE, PRAGATHI NAGAR | 2 | 07:50 AM | 04:06 PM |
14 | ALEEP CIRCLE | 2 | 07:55 AM | 04:05 PM |
16 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 3 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | ANIL KIRANAM, HIGH TENSION LANE MNR ROAD ADDAGUTTA | 3 | 07:20 AM | 04:30 PM |
2 | JIVA GURUKULAM ADDAGUTTA | 3 | 07:25 AM | 04:32 PM |
3 | MNR COLEGE ADDAGUTTA | 3 | 07:25 AM | 04:34 PM |
4 | PRANEETH HAPPY HOMES LANE | 3 | 07:28 AM | 04:40 PM |
5 | AIRA MULTISPECIALITY HOSPITAL, BESIDE ADITYA HOMES | 3 | 07:30 AM | 04:45 PM |
6 | LAKE VIEW COLONY | 2 | 07:34 AM | 04:24 PM |
7 | KAMALESH KIRANAM, LAKE VIEW COLONY, MAIN ROAD | 2 | 07:37 AM | 04:22 PM |
8 | PANCHAVATHI APATMENTS | 2 | 07:40 AM | 04:20 PM |
9 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 4 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | MITHILA NAGAR VENKATESWARA TEMPLE | 2 | 07:25 AM | 04:40 PM |
2 | MITHILA NAGAR CIRCLE | 2 | 07:30 AM | 04:35 PM |
3 | MARIGOLD APARTMENT, MITHILA NAGAR | 2 | 07:31 AM | 04:33 PM |
4 | PRAGATHI'S LITTLIES SCHOOL, MITHILA NAGAR | 2 | 07:32 AM | 04:32 PM |
5 | BHASYAM SCHOOL ROAD, MITHILA NAGAR | 2 | 07:40 AM | 04:25 PM |
6 | SAI ADITYA ELITE, NEAR INCOI'S GATE, PRAGATHI NAGAR | 2 | 07:43 AM | 04:22 PM |
7 | ALEEP GATE, PRAGATHI NAGAR | 2 | 07:45 AM | 04:20 PM |
8 | SHREE VENKATA SAI SRINITHI DAIRY PARLOUR, INCOIS RD | 2 | 07:47 AM | 04:18 PM |
9 | PRAGATHI SQUARE APARTMENT, PRAGATHI NAGAR | 2 | 07:50 AM | 04:15 ;PM |
10 | GOTHIC'S PARNAKUTEER, PRAGATHI NAGAR | 2 | 07:55 AM | 04:10 ;PM |
11 | BALAJI'S AYLEN HOMES, PRAGATHI NAGAR | 2 | 07:57 AM | 04:08 PM |
12 | NAN CONVENTION, PRAGATHI NAGAR | 2 | 08:00 AM | 04:05 PM |
13 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 5 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | TEMPLE BUS STOP, KPHB | 3 | 07:00 AM | 04:20 PM |
2 | D MART, 5TH PHASE, KPHB | 3 | 07:05 AM | 04:25 PM |
3 | KS BAKERS, 6TH PHASE | 3 | 07:15 AM | 04:35 PM |
4 | HDFC BANK 6TH PHASE | 3 | 07:18 AM | 04:40 PM |
5 | VIJETHA SUPER MARKET, 9TH PHASE NEAR GOKUL PLOTS CIRCLE | 3 | 07:20 AM | 04:45 PM |
6 | SRADHA SCHOOL, SARDARPATEL NAGAR | 3 | 07:30 AM | 04:48 PM |
7 | VASANTH NAGAR BUS STOP | 3 | 07:35 AM | 04:50 PM |
8 | JNTU MAIN ROAD | 3 | 07:43 AM | 04:17 PM |
9 | KALAMANDIR ROAD | 3 | 07:45 AM | 04:15 PM |
10 | ICIC BANK ADDAGUTTA | 3 | 07:50 AM | 04:10 PM |
11 | VIJETHA SUPER MARKET ADDAGUTTA | 3 | 07:50 AM | 04:10 PM |
12 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 6 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | SHILPA AVENUE COLONY, NEAR CALVARY TEMPLE | 4 | 07:00 AM | 04:50 PM |
2 | SMR VINAY FOUNTAIN HEAD, KALWARI TEMPLE ROAD | 3 | 07:05 AM | 04:55 PM |
3 | VIJETHA SUPER MARKET MATHRUSREE NAGAR | 3 | 07:10 AM | 05:00 PM |
4 | MATRUSRI NAGAR NORTH GATE NO.1 | 3 | 07:15 AM | 05:00 PM |
5 | LAXMI NAGAR COLONY, NEAR MIYAPUR METRO STATION | 3 | 07:16 AM | 05:05 PM |
6 | SRILA TOWERS NEAR NIZAMPET X ROAD | 3 | 07:18 AM | 05:10 PM |
7 | VERTEX PRIDE BESIDE VIJETHA SUPER MARKET, NIZAMPET X ROAD | 3 | 07:20 AM | 04:40 PM |
8 | VERTEX PRESTIGE, BRUNDAVAN COLONY | 3 | 07:23 ;AM | 04:38 PM |
9 | SANGAMITRA SCHOOL NIZAMPET MAIN ROAD | 3 | 07:25 AM | 04:35 PM |
10 | VERTEX SADGURU BESIDE, RAGAVREDDY FUNCTION HALL | 3 | 07:28 AM | 04:32 PM |
11 | BHAVYAS ANANDAM NIZAMPET MAIN ROAD | 3 | 07:30 AM | 04:30 PM |
12 | HANUMAN TEMPLE, NIZAMPET MAIN ROAD | 3 | 07:32 AM | 04:28 PM |
13 | GOKARAJU GANGARAJU CIRCLE | 3 | 07:35 ;AM | 04:25 PM |
14 | HILL COUNTY | 3 | 07:40 AM | 04:20 PM |
15 | SVS ABHARANA ENCLAVE HILL COUNTY ROAD BACHUPALLY | 2 | 07:45 AM | 04:15 PM |
16 | SRINIDHI HILL PARK, HILL COUNTY ROAD, OPP REDDY'S LAB | 2 | 07:50 AM | 04:10 PM |
17 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 7 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | CBCID COLONY HYDER NAGAR | 3 | 07:10 AM | 04:50 PM |
2 | ESWAR VILLAS ROAD | 3 | 07:30 AM | 04:30 PM |
3 | BACHPAN SCHOOL NEAR ESWAR VILLAS | 3 | 07:33 AM | 04:27 PM |
4 | PUSHPAK APARTMENTS, NIZAMPET | 2 | 07:35 AM | 04:25 PM |
5 | ADITYA LOGOON | 2 | 07:37 AM | 04:23 PM |
6 | SRI BALAJI TOWERS | 2 | 07:38 AM | 04:22 PM |
7 | SRIKRISHNA LEZEND | 2 | 07:40 AM | 04:20 PM |
8 | NALLAPOCHAMMA TEMPLE | 2 | 07:43 AM | 04:17 PM |
9 | SAI KRUPA APTMS NEAR PARK | 2 | 07:45 AM | 04:15 PM |
10 | MADHURA NAGAR ARCH | 2 | 07:50 AM | 04:10 PM |
11 | GREEN RIDE APATMENT | 2 | 07:52 AM | 04:08 PM |
12 | POORNA TOWERS | 2 | 07:53 AM | 04:07 PM |
13 | MONKEY JUNCTION | 2 | 07:55 AM | 04:05 PM |
14 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 8 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | D MART, MIYAPUR | 3 | 07:05 AM | 04:55 PM |
2 | SMR VINAY HILAND HDFC LANE MIYAPUR | 3 | 07:10 AM | 04:54 PM |
3 | VIJETHA SUPER MART, HDFC LANE | 3 | 07:10 AM | 04:53 PM |
4 | COCONUT GROW HDFC LANE MIYAPUR | 3 | 07:12 AM | 04:52 PM |
5 | VERTEX PRIME, HDFC LANE | 3 | 07:15 AM | 04:50 PM |
6 | MEGANA TOWERS NEAR OLDAGE HOME | 3 | 07:17 AM | 04:48 PM |
7 | SBI BANK, MAYURI NAGAR | 3 | 07:20 AM | 04:45 PM |
8 | RL CITY, VENKATRAYA NAGAR, NIZAMPET | 3 | 07:22 AM | 04:42 PM |
9 | BALAJI COLONY PARK NEAR GANESH MANDAPAM | 3 | 07:25 AM | 04:40 PM |
10 | GAYATHRI GARDENS BALAJI COLONY | 3 | 07:27 AM | 04:38 PM |
11 | KTR COLONY ROAD NO 3,4,5 | 3 | 07:30 AM | 04:35 PM |
12 | TENNIS COURT KTR COLONY | 3 | 07:30 AM | 04:35 PM |
13 | AD CHICKEN CENTER | 3 | 07:35 AM | 04:30 PM |
14 | CHINNA TEMPLE SRINIVASA HOUSING SOCITY | 3 | 07:37 AM | 04:28 PM |
15 | CHAITANYA COLLEGE LANE, NIZAMPET | 3 | 07:40 AM | 03:25 PM |
16 | VIGNAN SCHOOL, NIZAMPET | 3 | 07:45 AM | 04:20 PM |
17 | SATYAM HEIGHTS, RAJIV GANDHI NAGAR | 2 | 07:50 AM | 03:15 PM |
18 | SRINIVASA LAKE VIEW VILLAS, BACHUPALLY | 2 | 07:55 AM | 04:10 PM |
19 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 9 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | SPRING VILLE, NIZAMPET | 3 | 07:10 AM | 04:45 PM |
2 | LILIPUT SCHOOL BANDARI LAYOUT | 2 | 07:20 AM | 04:40 PM |
3 | ROAD NO-4, BANDARI LAYOUT | 2 | 07:25 AM | 04:35 PM |
4 | GRAMPANCHAYATH OFFICE, NIZAMPET | 2 | 07:30 AM | 04:30 PM |
5 | REDDYS AVENUE | 2 | 07:30 AM | 04:30 PM |
6 | ROAD NO-10, BANDARI LAYOUT | 2 | 07:35 AM | 04:25 PM |
7 | SUNRISE SUPER MARKET, BANDARI LAYOUT | 2 | 07:40 AM | 04:20 PM |
8 | ROAD NO-9A & 10A, BANDARI LAYOUT | 2 | 07:45 AM | 03:15 PM |
9 | RAJADHANI ;SCHOOL | 2 | 07:48 AM | 04:12 PM |
10 | GREEN FIELD, NIZAMPET | 2 | 07:50 AM | 04:10 PM |
11 | BRINDAVAN HILLS, NEAR RAJIV GRUHA KALPA BUS STOP | 2 | 07:50 AM | 04:10 PM |
12 | MORE SUPER MARKET, OPP LANE, PRAGATHI NAGAR | 2 | 07:55 AM | 04:05 PM |
13 | SRI KRISHNA GARDENS, PRAGATHI NAGAR | 2 | 07:55 AM | 04:05 PM |
14 | SPA SREE NILAYAM, BESIDE SRIKRISHNA GARDEN, PRAGATHI NAGAR | 2 | 07:57 AM | 04:00 PM |
15 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 9A |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | VIJETHA SUPER MART, NEAR KAKATIYA HILLS, CIRCLE | 2 | 07:30 AM | 04:35 PM |
2 | PRAGATHI CENTRAL JUNIORS, VASANTH NAGAR COLONY, KAKATIYA HILLS | 2 | 07:30 AM | 04:35 PM |
3 | GEETHANJALI SCHOOL, SAROJINIDEVI ROAD | 2 | 07:35 AM | 04:30 PM |
4 | SWEETY HOMES, VASANTH NAGAR COLONY, NEAR JAGAN STUDIO'S | 2 | 07:40 AM | 04:25 PM |
5 | AARNAVI APARTMENT, VASANTH NAGAR COLONY | 2 | 07:42 AM | 04:23 PM |
6 | ROYAL VILLEGE, NRI COLONY | 2 | 07:44 AM | 04:21 PM |
7 | GOTHIC'S PRIDE & GOTHIC'S PEVILLION, NRI COLONY | 2 | 07:45 AM | 04:20 PM |
8 | ANU RESIDENCE, VASANTH NAGAR COLONY | 2 | 07:50 AM | 04:15 PM |
9 | SAPTHAMI HIGHTS, BESIDE MORDEN MART | 2 | 07:52 AM | 04:13 PM |
10 | LORVEN HOMES & GOTHIC'S PRAMODAM ROAD | 2 | 07:55 AM | 04:10 PM |
11 | HARI HARA HANUMA APARTMENT | 2 | 07:58 AM | 04:07 PM |
12 | MAMAM PHARMACY NEAR PRAGATHI NAGAR KAMAN | 2 | 08:00 AM | 04:05 PM |
13 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 9B |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | BUTTER FLIES PLAY SCHOOL, KAKATEEYA HILLS | 2 | 07:35 AM | 04:30 PM |
2 | JAI DURGABHAVANI KIRANAM, KAKATEEYA HILLS | 2 | 07:38 AM | 04:27 PM |
3 | VEERANAARI EAILAMMA PARK, KAKATEEYA HILLS | 2 | 07:40 AM | 04:25 PM |
4 | ADITYA GARDENS, SAI NAGAR ROAD | 2 | 07:45 AM | 04:20 PM |
5 | PRIYANKA RICEMART, VASANTH NAGAR COLONY, KAKATIYA HILLS | 2 | 07:48 AM | 04:17 PM |
6 | RAMKY ONE HARMONY, NEAR JAGAN STUDIO, PRAGATHI NAGAR | 2 | 07:50 AM | 04:15 PM |
7 | JAGAN STUDIO | 2 | 07:50 AM | 04:15 PM |
8 | PRAGATHI ROLLER SPORTS ACADEMY | 2 | 07:53 AM | 04:12 PM |
9 | JAI HANUMAN NILAYAM, NEAR PRAGATHI ROLLER SPORTS ACADEMY | 2 | 07:55 AM | 04:10 PM |
10 | SREE AADHYA APARTMENTS, VASANTH NAGAR COLONY, NEAR SAI NAGAR ROAD | 2 | 07:58 AM | 04:07 PM |
11 | RAMAKRISHNA ENCLAVE, BESIDE SAI NAGAR | 2 | 08:00 AM | 04:05 PM |
12 | MERLION GALAXIA, NEAR SAI NAGAR ARCH | 2 | 08:00 AM | 04:05 PM |
13 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 10 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | PADHMA NAGAR CERCLE BANK COLONY | 4 | 07:00 AM | 05:00 PM |
2 | NAYARA PUMP, SUBASH NAGAR, SHAPUR | 3 | 07:00 AM | 04:55 PM |
3 | JEEDIMETLA SUB STATION BUS STOP | 2 | 07:20 AM | 04:40 PM |
4 | APURUPA COLONY, GEEDIMETLA | 2 | 07:30 AM | 04:30 PM |
5 | JEEDIMETLA BUS STOP | 2 | 07:40AM | 04:30PM |
6 | HOME JANDA, SURARAM COLONY | 2 | 07:45 AM | 04:25 PM |
7 | PEACOCK RESTAURANT, SURARAM X ROAD | 2 | 07:50 AM | 04:20 PM |
8 | DEEKSHA SCHOOL, KRISHNA NAGAR, SURARAM | 2 | 07:55 AM | 04:15 PM |
9 | SHIVALAYAM TEMPLE, SURARAM | 2 | 08:00 AM | 04:10 PM |
10 | SURARAM VILLEGE ROAD | 2 | 08:05 AM | 04:05 PM |
11 | SCHOO | 08:15 AM | 03:50 PM |
ROUTE NO – 10A |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | GAJULARAMARAM MAIN ROAD | 3 | 07:20 AM | 04:40 PM |
2 | CMR HIGH SCHOOL, GAJULARAMARAM | 3 | 07:24 AM | 04:37 PM |
3 | USHODAYA COLONY ROAD NO 4,13 | 3 | 07:25 AM | 04:35 PM |
4 | SREENIDHI GLOBAL SCHOOL, GAJULARAMARAM | 3 | 07:30 AM | 04:30 PM |
5 | KOUSTHUBA RESIDENCY, OPP, CHITTARAMMA TEMPLE, GAJULARAMARAM | 3 | 07:35 AM | 04:25 PM |
6 | AKSHAYA HEIGHTS, OPP, CHITTARAMMA TEMPLE, GAJULARAMARAM | 3 | 07:36 AM | 04:24 PM |
7 | ELEGANCE APARTMENTS, GAJULARAMARAM | 3 | 07:37 AM | 04:23 PM |
8 | SPLENDOR APARTMENTS, GAJULARAMARAM | 3 | 07:37 AM | 04:23 PM |
9 | MYTHRI HOMES, METTAKANIGUDEM,GAJULARAMARAM | 3 | 07:38 AM | 04:22 PM |
10 | ROYAL PALMS SRI BALAJI LAYOUT, GAJULARAMARAM | 2 | 07:40 AM | 04:20 PM |
11 | PRISTINE PLACE APARTMENTS, SRI BALAJI LAYOUT, GAJULARAMARAM | 2 | 07:45 AM | 04:15 PM |
12 | TATVA GLOBAL SCHOOL, GAJULARAMARAM | 2 | 07:50 AM | 04:10 PM |
13 | CANNY FOREST EDGE, GAJULARAMARAM | 2 | 07:55 AM | 04:05 PM |
14 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 10B |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | SHIRIDI HILLS, GAJULARAMARAM | 3 | 07:30 AM | 04:20 PM |
2 | KAILASH HILLS MAIN ROAD, GAJULARAMARAM | 3 | 07:35 AM | 04:25 PM |
3 | VNR TOWERS, MAHADEVAPURAM, GAJULARAMARAM | 3 | 07:40 AM | 04:15 PM |
4 | DWARAKA NAGAR PHASE - II, GAJULARAMARAM | 3 | 07:45 AM | 04:30 PM |
5 | DWARAKA NAGAR PHASE - I, GAJULARAMARAM | 3 | 07:50 AM | 04:35 PM |
6 | RAMKY GAJULARAMARAM | 3 | 07:52 AM | 04:40 PM |
7 | KARAN CLINIC & DIAGNOSTIC, DEVENDER NAGAR | 2 | 07:55 AM | 04:07 PM |
8 | ZAYN MEDICAL & GENERAL STORE, KAISER NAGAR | 2 | 07:55 AM | 04:05 PM |
9 | OXYGEN HOMES, KAISARNAGAR ROAD | 2 | 08:00 AM | 04:00 PM |
10 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 11 |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | NAGIREDDY GUDEM VILLEGE, GUMMADIDALA | 5 | 07:00 AM | 05:00 PM |
2 | MAMBAPUR VILLEGE, GUMMADIDALA | 4 | 07:20 AM | 04:40 PM |
3 | GUMADIDALA BUS STOP | 4 | 07:25 AM | 04:35 PM |
4 | VEERANAGUDEM | 3 | 07:30 AM | 04:30 PM |
5 | BONTHAPALLY KAMAN | 3 | 07:35 AM | 04:30 PM |
6 | DOMADUGU | 3 | 07:45 AM | 04:25 PM |
7 | AIR FORCE ACADEMY, ANNARAM | 3 | 07:50 AM | 04:20 PM |
8 | ANNARAM VILLEGE MAIN ROAD | 2 | 07:50 AM | 04:20 PM |
9 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 11A |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | PNR MEADOWS, GANDIMAISAMMA | 1 | 07:30 AM | 04:15 PM |
2 | RESONANCE GIRLS CAMPUS, D POCHAMPALLY | 1 | 07:30 AM | 04:35 PM |
3 | D POCHAMPALLY BUS STOP | 2 | 07:35 AM | 04:30 PM |
4 | HANUMAN TEMPLE, D POCHAMPALLY ROAD | 2 | 07:40 AM | 04:25 PM |
5 | SK BIRYANI AND FAST FOOD, D POCHAMPALLY ROAD | 2 | 07:45 AM | 04:20 PM |
6 | UJWALA GRAND RESTURENT, GANDIMAISAMMA | 2 | 07:50 AM | 04:05 PM |
7 | NAYARA PETROL PUMP, GANDIMAISAMMA | 2 | 07:50 AM | 04:05 PM |
8 | LAXMI GANAPATHI ENCLAVE, OPP PNR MEADOWS MAIN ROAD | 1 | 07:55 AM | 04:10 PM |
9 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 11B |
||||
S.NO | PICKUP POINT | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | KLR VENTURE, MEDCHAL | 5 | 07:05 AM | 07:00 PM |
2 | AYODHYA X ROAD | 3 | 07:20 AM | 04:45 PM |
3 | BHUVANAS GREEN VALLEY, NEAR AYODHYA X ROAD | 3 | 07:25 AM | 04:40 PM |
4 | BRR BAWACHI HOTEL, GANDIMAISAMMA | 2 | 07:40 AM | 04:20 PM |
5 | SWAPNA RESIDENCY, GANDIMAISAMMA | 2 | 07:40 AM | 04:20 PM |
6 | BSR INFRA, GANDIMAISAMMA | 2 | 07:45 AM | 04:25 PM |
7 | GANDI MAISAMMA X ROAD | 2 | 07:50 AM | 04:15 PM |
8 | TRIPURA LANDMARK 3, BOWRAMPET | 1 | 07:55 AM | 04:05 PM |
9 | SCHOOL | 08:15 AM | 03:50 PM |
ROUTE NO – 11C |
||||
S.NO | PICKUP POINT | TRANSPORT | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | AMRUTHA PROJECTS, DOOLAPALLY ROAD, KOMPALLY | 2 | 7:20 AM | 4:45 PM |
2 | DULAPALLY BUS STOP | 2 | 7:25 AM | 4:40 PM |
3 | APARNA KANOPY LOTUS, GUNDLAPOCHAMPALLY | 2 | 7:30 AM | 4:35 PM |
4 | BAHADURPALLY BUS STOP | 2 | 7:35 AM | 4:25 PM |
5 | URBAN ORCHID'S, NEAR ZPHS SCHOOL, BAHADURPALLY | 2 | 7:40 AM | 4:20 PM |
6 | AYODHYA VILLAS, BAHADURPALLY | 2 | 7:45 AM | 4:15 PM |
7 | PRIMARK DESTATURE, NEAR BAHADURPALLY X ROAD | 2 | 7:45 AM | 4:15 PM |
8 | BAHADURPALLY X ROAD | 1 | 7:46 AM | 4:10 PM |
9 | PRANEETH PRANAV FLORA, BAHADURPALLY | 1 | 7:50 AM | 4:05 ;PM |
10 | BOWRAMPET BUS STOP | 1 | 8:00 AM | 4:00 PM |
11 | SCHOOL | 8:15 AM | 3:50 PM |
ROUTE NO – 12 |
||||
S.NO | PICKUP POINT | TRANSPORT | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | NANDANAVANAM COLONY, NEAR KENNEDY GLOBAL SCHOOL, BACHUPALLY | 2 | 7:25 AM | 4:40 PM |
2 | ROAD NO 1,2 KRCR COLONY | 2 | 7:35 AM | 4:30 PM |
3 | PRANEETH VALLY, ZENITH GATE | 2 | 7:38 AM | 4:27 PM |
4 | ANGAARA RESTURENT, OPP BHARATH PUMP BACHUPALLY | 2 | 7:40 AM | 4:25 PM |
5 | PRANEETH ANTILIA | 2 | 7:45 AM | 4:20 PM |
6 | OPP VASAVI URBAN, NEAR VNR COLLEGE, MIYAPUR ROAD | 2 | 7:50 AM | 4:10 PM |
7 | SCHOOL | 8:15 AM | 3:50 PM |
ROUTE NO – 12A |
||||
S.NO | PICKUP POINT | SLAB | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | MALLAMPET BUS STOP | 2 | 7:25 AM | 4:35 PM |
2 | MANVITHA'S BRINDA, MALLAMPET | 2 | 7:30 AM | 4:30 PM |
3 | DREEM VALLY, MALLAMPET | 2 | 7:35 AM | 4:25 PM |
4 | APR PRANEETH SIGNATURE, SMR GARDEN ROAD, MALLAMPET | 2 | 7:40 AM | 4:20 PM |
5 | GLC CRIBS, BESIDE APR SIGNATOR, MALLAMPET | 2 | 7:45 AM | 4:15 PM |
6 | AMBEDKAR STATUE LANE, MALLAMPET | 2 | 7:50 AM | 4:10 PM |
7 | SCHOOL | 8:15 AM | 3:50 PM |
ROUTE NO – 12B | ||||
S.NO | PICKUP POINT | TRANSPORT | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | PRANEETH LEAF, OPP, ORR MALLAMPET | 1 | 7:50 AM | 4:15 PM |
2 | NAYARA PETROL PUMP, SHAMBIPUR MAIN ROAD | 1 | 8:00 AM | 4:10 PM |
3 | SHAMBIPUR BUS STOP | 1 | 8:05 AM | 4:05 PM |
4 | SCHOOL | 8:15AM | 3:50PM |
ROUTE NO – 12C |
||||
S.NO | PICKUP POINT | TRANSPORT | PICKUP TIME | DROP TIME |
---|---|---|---|---|
1 | KVR VALLEY ROAD NO 1 TO 9, MAIN ROAD, PRANEETH NAGAR, BESIDE ORR | 1 | 7:40 AM | 4:10 PM |
2 | JNS HILL VIEW VILLA'S, PRANEETH NAGAR ROAD, MALLAMPET | 1 | 7:45 AM | 4:15 PM |
3 | KVR VALLEY ROAD NO - 10, PRANEETH NAGAR | 1 | 7:50 AM | 4:20 PM |
4 | SURYODAYA GREEN SPACE, PRANEETH NAGAR | 1 | 7:52 AM | 4:22 PM |
5 | PRANEETH NATURE BOUNTY, PRANEETH NAGAR | 1 | 7:55 AM | 4:25 PM |
6 | SPRINGWOODS VILLAS, PRANEETH NAGAR | 1 | 8:00 AM | 4:25 PM |
7 | ROYAL HOMES, PRANEETH NAGAR | 1 | 8:03 AM | 4:27 PM |
8 | LAKE RIDGE HOMES, PRANEETH NAGAR | 1 | 8:05 AM | 4:30 PM |
9 | SCHOOL | 8:15 AM | 3:50 PM |
